Contraction / Shrinkage Scale
Model No. | LENGTH & CONTRACTION |
501 D | 500 mm - 3 - Contraction 1 %,1.5%,2% |
501 F | 1000 mm - 3 - Contraction 1 %,1.5%,2% |
502 D | 500 mm - 4 - Contraction 1 .2%,1.5%,1 .8%,3% |
502 F | 1000 mm - 4 - Contraction 1 .2%,1.5%,1 .8%,3% |
503 D | 500 mm - Single Contraction 2.5% |
601 D | 500 mm - Single Contraction 1 % |
601 F | 1000 mm - Single Contraction 1 % |
602 D | 500 mm - Single Contraction 1 .5% |
602 F | 1000 mm - Single Contraction 1.5% |
603 D | 500 mm - Single Contraction 1.8% |
603 F | 1000 mm - Single Contraction 1.8% |
604 D | 500 mm - Single Contraction 2% |
604 F | 1000 mm - Single Contraction 2% |
|
|
Cast Iron
|
| |||||
Steel & Brass
|
| |||||
Aluminium
|
| |||||
C.I. Malleable Iron
|
| |||||
Steel (Stainless)
|
| |||||
Manganese
|
|