| Range: | 300 - 400 mm | ||
| Spindle feed error: | 3 m | ||
| Parallelism: | (2+L/100) m, L = max. range (mm) | ||
| Setting standard: | 4 (300, 325, 350, 375 mm) | ||
| Interchangeable anvils: | 4 | ||
| Mass: | 3.31 kg | ||
| Measuring face: | Carbide-tipped micro-lap finish spindle and hardened steel anvil | ||
| Measuring spindle: | With spindle lock, 6,35 mm (300 mm) 8 mm (>300 mm) , spindle pitch 0,5 mm | ||
| Scale: | Thimble and sleeve satin chrome finish, 21 mm | ||
| Digital/Analog: | Analog | ||
| Inch-Metric: | Metric | ||
| Graduation: | 0,01 mm | ||
| Measuring spindle: | With spindle lock, 8 mm, spindle pitch 0,5 mm | ||
| Delivered:
| Including box, setting standard, anvils, key |
Price: