| Model | Metrix+ DCM 1501 | |||
| Display | 1999 Large LCD panel display | |||
| Specs | Range | Accuracy | Resolution | Test frequency |
| 200pF | +0.5%rdg + 1dgt | 0.1pF | 800Hz | |
| 2000pF | 1pF | 800Hz | ||
| 20nF | 10pF | 800Hz | ||
| 200nF | 0.1uF | 800Hz | ||
| 2uF | 1nF | 800Hz | ||
| 20uF | 10nF | 80Hz | ||
| 200uF | 0.1uF | 8Hz | ||
| 2000uF | +1%rdg + 1dgt | 1uF | 8Hz | |
| 20mF | +2%rdg + 2dgt | 10uF | 8Hz | |
| Sampling time | About 2-3 times/sec | |||
| Operating temperature | 0 ~ 40°C, humidity < 80% | |||
| Storage temperature | -10 ~ 50°C | |||
| Power | 1 x 9V 6F22 | |||
| Size & weight | 186 x 86 x 41 mm, approx. 270g | |||
| Standard Accessories | Main unit, user manual, battery | |||

Price:
Minimum Order Quantity : 10 Pieces
Product Type : Digital Multimeters
Color : Orange
Usage : Industrial
Power : 1 x 9V 6F22 Volt (v)
Dimension (L*W*H) : 190 x 90 x 50 Millimeter (mm)
Minimum Order Quantity : 10 Pieces
Product Type : Digital Multimeters
Color : Black & Orange
Usage : Industrial
Power : 1 x 9V 6F22 Volt (v)
Dimension (L*W*H) : 180 x 90 x 53 Millimeter (mm)
Minimum Order Quantity : 10 Pieces
Product Type : Digital Multimeters
Color : Black & Orange
Usage : Industrial
Power : 1 x 9V 6F22 Volt (v)
Dimension (L*W*H) : 180 x 90 x 53 Millimeter (mm)
Minimum Order Quantity : 10 Pieces
Product Type : Digital Multimeters
Color : Yellow & Black
Usage : Industrial
Power : 1 x 9V 6F22 Volt (v)
Dimension (L*W*H) : 180 x 85 x 42 Millimeter (mm)