| Model | Metrix+ DET 1503 |
| Earth resistance | 20/200/2000 |
| Measuring accuracy | +2%rdg + 3dgt |
| Earth voltage | 0~200V +2%rdg + 5dgt |
| Resolution | 0.01(20), 0.1(200), 1(2000); 0.1V |
| Response time | Earth ressitance ~5 sec, Earth voltage ~2 sec |
| Resistance voltage | (Wire to the housing)1500V AC 1 min without jump spark |
| Overload protection | Earth resistance 200V AC(10 sec), Earth voltage 300V AC(30 sec) |
| Earth resistance measuring time | 10 sec ~ 10min |
| Power | 6 x 1.5V "AA" batteries |
| Operating conditions | 0 ~ 40C, RH > 85% |
| Storage conditions | -20 ~ 60C, RH > 75% |
| Dimentions and weight | 170 x 120 x 79mm, 675g |
| Standard accessories | Main unit, test wires, earth spikes, clipped wire, manual, battery, nylon carry case |
Price: