| Model | Metrix+ DM 40 |
| Measuring mode | Single and Continuous(max/min) |
| Measuring range | 0.05 ~ 40m |
| Accuracy(Standard Deviation) | 2.0mm |
| Measuring units | Distance : m, ft, in |
| Area : m2, ft2 | |
| Volume : m3, ft3 | |
| Laser Type | 620 690nm, Class II, <1mW |
| Single Measurement time | 0.25s |
| Other functionalities | Area, Volume, Pythagoras measurements |
| Switchable measuring reference, | |
| Silence function, | |
| Battery power indication | |
| Historical data review | 20 groups of data |
| Auto switch off | Laser : 30s |
| Instrument : 180s | |
| Operating temperature | 0 to 40 |
| Storage Temperature | -20 to 65 |
| Dimensions and weight | 110mm46mm25mm ; 72g(without batteries) |
| Batteries | 2 x AAA 1.5V ; >5000 times working time(fully charged) |
| Standard Accessories | Laser distance meter, carrying case, batteries, technical manual. |
Price: