| Model | Metrix+ MM-GC |
| Grains | 36 species |
| Range | 0 ~ 50% |
| Accuracy | (0.5%n + 1) |
| Resolution | 0.1 |
| Display | 4 digit backlit LCD |
| LED Indicator | Green LED represents a safe, air-dry state |
| Yellow LED represents a borderline state | |
| Red LED represents a damp state | |
| Statistics | Last Value/ Mean Value/ Max Value/ Min Value/ Number of readings |
| Memory | 240 groups |
| Operating Conditions | Temperature 0 ~ 50oC; Humidity <90% RH |
| Power Supply | 4 x 1.5V AAA (UM 4) batteries |
| Dimensions | Main unit : 150 x 65 x 30mm ; Cup sensor : 115 x 66 x 66mm |
| Weight | 520g(not including batteries) |
| Standard accessories | Main unit, sensor, carrying case, operation manual |
| Optional accessories | PC interface |
Price: