| Model | Metrix+ MM-S & MM-S+ Probe |
| Sensor type | MM-S : Search (non-contact) |
| MM-S+ : Search (non-contact) & pin type (contact) | |
| Range | 0 ~ 80% |
| Accuracy | +(0.5%n + 0.5) |
| Resolution | 0.1 |
| Display | LCD |
| LED Indicator | Green LED represents a safe, air-dry state |
| Yellow LED represents a borderline state | |
| Red LED represents a damp state | |
| Operating Conditions | Temperature 0 ~ 50oC |
| Humidity <90% RH | |
| Power Supply | 4 x 1.5V AAA (UM 4) batteries |
| Dimensions | Main unit : 165 x 62 x 26 mm ; Sensor external : 71 x 65 x 22mm |
| Weight | MM-S : 119g; MM-S+ : 175g |
| Standard accessories | Main unit, probe(MM-S+), carrying case, operation manual |
| Optional accessories | PC interface |
Price: