| Model | Metrix+ VM 8200+ |
| Display | 4-digit backlit LCD |
| Transducer | Piezo electric accelerometer |
| Velocity | 0.01 200.0 mm/s true RMS |
| Acceleration | 0.1 200.0 m/s2, 0.3 ~ 656.2 ft/s2 equivalent peak |
| Displacement | 0.001 2.000 mm peak-peak value |
| Frequency range for measuring | Acceleration |
| Velocity | |
| Displacement | |
| Accuracy | +5% of reading + 2d |
| APO | Enabled by user |
| Max hold | With max hold and low battery indication |
| Analog output | AC output 0 ~ 2.0V peak full scale(load resistance above 10k) |
| Power supply | 1.5V x 4 AAA battery |
| Operating condition | Temperature : 0-50oC ; Humidity : below 90% RH |
| Dimensions and weight | 160 x 68 x 38mm ; 181g |
| Standard accessories | Powerful rare earth magnet, measurement probe, stinger probe(cone), stinger probe(ball), carrying case, manual. |
| Optional accessories | PC interface |
Price: