| Model | Metrix+ VM 8200 mkII+ |
| Display | 4-digit backlit LCD |
| Transducer | Piezo electric accelerometer |
| Velocity | 0.01 ~ 400.0 mm/s ; 0.000 ~ 16 inch/s |
| Acceleration | 0.1 ~ 400.0 m/s2, 0.3 ~ 1312 ft/s2 equivalent peak |
| Displacement | 0.001 ~ 4.000 mm equivalent peak-peak; 0.04 ~ 160.0 mil |
| R P M | 60 ~ 99,990 r/min |
| Frequency | 1 ~ 20kHz |
| Frequency range for measuring | Acceleration |
| Velocity | |
| Displacement | |
| Accuracy | +5% of reading + 2d |
| APO | Enabled by user |
| Max hold | Peak Hold |
| Analog output | AC output 0 ~ 2.0V peak full scale(load resistance above 10k) |
| Power supply | 1.5V x 2 AA battery |
| Operating condition | Temperature : 0-50oC ; Humidity : below 95% RH |
| Dimensions and weight | 130 x 70 x 30mm ; 305g |
| Standard accessories | Powerful rare earth magnet, measurement probe, stinger probe(cone), stinger probe(ball), manual, batteries, carrying case |
| Optional accessories | PC interface |
Price: