| Code | Thickness (T) | Accuracy | Price (Rs.) |
| 4621-02 | 0.02mm | +4um | 736 |
| 4621-03 | 0.03mm | +4um | 581 |
| 4621-04 | 0.04mm | +4um | 581 |
| 4621-05 | 0.05mm | +4um | 426 |
| 4621-06 | 0.06mm | +4um | 426 |
| 4621-07 | 0.07mm | +5um | 426 |
| 4621-08 | 0.08mm | +5um | 426 |
| 4621-09 | 0.09mm | +5um | 426 |
| 4621-10 | 0.10mm | +5um | 426 |
| 4621-12 | 0.12mm | +5um | 503 |
| 4621-15 | 0.15mm | +6um | 426 |
| 4621-18 | 0.18mm | +7um | 503 |
| 4621-20 | 0.20mm | +8um | 426 |
| 4621-25 | 0.25mm | +9um | 464 |
| 4621-30 | 0.30mm | +9um | 464 |
| Code | Thickness (T) | Accuracy | Price (Rs.) |
| 4621-35 | 0.35mm | +11um | 709 |
| 4621-40 | 0.40mm | +12um | 747 |
| 4621-45 | 0.45mm | +12um | 747 |
| 4621-50 | 0.50mm | +14um | 747 |
| 4621-55 | 0.55mm | +14um | 824 |
| 4621-60 | 0.60mm | +14um | 824 |
| 4621-65 | 0.65mm | +14um | 824 |
| 4621-70 | 0.70mm | +17um | 824 |
| 4621-75 | 0.75mm | +17um | 863 |
| 4621-80 | 0.80mm | +19um | 863 |
| 4621-85 | 0.85mm | +19um | 863 |
| 4621-90 | 0.90mm | +22um | 863 |
| 4621-95 | 0.95mm | +22um | 863 |
| 4621-100 | 1.00mm | +24um | 863 |
| 4621-30 | | | |

Price:
Price 3300 INR / Unit
Minimum Order Quantity : 1 , , Unit
Usage : For Laboratory Use
Material : Stainless Steel
Product Type : Adjustable Outside Micrometer with extension anvil collar
Color : Silver And Green
Price 4650 INR
Minimum Order Quantity : 1 , , Unit
Usage : For Laboratory Use
Material : Stainless Steel
Product Type : Depth Vernier Caliper Least Count 0. 02 MM With Fine
Color : Silver
Price 5331 INR
Minimum Order Quantity : 1 , , Unit
Usage : For Laboratory Use
Material : Stainless Steel
Product Type : Groove Micrometer
Color : Silver
Minimum Order Quantity : 100 Pieces
Usage : Industrial
Material : Steel
Product Type : Universal Magnetic Stand
Color : Green